Ohio Learning Standards
Subjects |
Last Adoption Date |
Grades |
---|---|---|
Arts Education |
2012 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Early Childhood Education |
2022 | Birth-60 months |
English Language Learners |
2015 | K, 1, 2-3, 4-5, 6-8, 9-12 |
Financial Literacy |
2018 | K-3, 4-6, 7-8, 9-12 |
Health & PE |
2009 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Language Arts |
2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 |
Mathematics |
2017 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Science |
2018 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Social and Emotional Learning |
2019 | K-2, 3-5, 6-8, 9-12 |
Social Studies |
2018 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Technology Education |
Computer Science: 2022 | Computer Science: K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 |
Learning Standards in Technology: 2017 | Learning Standards in Technology: K-2, 3-5, 6-8, 9-12 | |
World Languages |
2020 | K-6, 7-12 |
Ohio Learning Standards and Core Curriculum Archives, Including Common Core
State |
Last Adoption Date |
Subjects |
Grades |
---|---|---|---|
Ohio Language Arts 2001 | December 2001 | Language Arts | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Ohio Mathematics 2001 | December 2001 | Mathematics | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Ohio Science 2002 | December 2002 | Science | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Ohio Social Studies 2002 | December 2002 | Social Studies | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Ohio World Languages 2003 | December 2003 | World Languages | K-5, 6-8, 9-12 |
Ohio Early Learning 2006 | 2004 (Revised 2006) | Early Childhood Education | Early Childhood (EC) (Age 3-5) |
Ohio Fine Arts 2003 | December 2003 | Arts Education | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
Ohio Assessment Archives
Subjects |
Last Adoption Date |
Grades |
---|---|---|
Language Arts | 2009 (OAA & OGT) | 3, 4, 5, 6, 7, 8, 9-12 |
Mathematics | 2009 (OAA & OGT) | 3, 4, 5, 6, 7, 8, 9-12 |
Science | 2009 (OAA & OGT) | 3, 4, 5, 6, 7, 8, 9-12 |
Social Studies | 2009 (OAA & OGT) | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
English Language Proficiency 2008 | October 2008 | K, 1, 2, 3-5, 6-8, 9-12 |
World Langauges Grades 6-12 | June 2012 | 6-8, 9-12 |
World Langauges Grades 9-12 | June 2012 | 9-12 |
Extended Standards | 2012 | K-2, 3-5, 6-8, 9-12 |
Ohio Achievement Test Standards
Subjects |
Last Adoption Date |
Grades |
---|---|---|
Language Arts | December 2015 | 3, 4, 5, 6, 7, 8, 9-10 |
Mathematics | August 2016 | 3, 4, 5, 6, 7, 8, 9-12 |
Science | December 2015 | 5, 8, 9-12 |
Social Studies | December 2015 | 4, 6, 9-12 |
Ohio Common Core Archive Information
Subjects |
Standards Set |
Grades |
Implementation |
---|---|---|---|
Language Arts | Ohio Model Curriculum Language Arts, 2011 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-10, 11-12 | 2014-2015 (Full Implementation) |
Mathematics | Ohio Model Curriculum Mathematics, 2011 | K, 1, 2, 3, 4, 5, 6, 7, 8, 9-12 | 2014-2015 (Full Implementation) |
Science | Ohio Model Curriculum Science, 2011 | 6-8, 9-10, 11-12 | 2014-2015 (Full Implementation) |
Social Studies | Ohio Model Curriculum Social Studies, 2011 | 6-8, 9-10, 11-12 | 2014-2015 (Full Implementation) |
Ohio Standards History
Ohio Common Core Standards were formally adopted June 18, 2010 by the Ohio State Board of Education with full implementation in the 2013-2014 school year.
Related News
How Ohio is adjusting the Common Core for Ohio classrooms
Ohio Assessment History
Ohio officially joined the Partnership for Assessment of Readiness for College and Careers (PARCC) and was a member until July 1, 2015. Future tests will be Ohio-specific tests developed by Ohio educators with the American Institutes for Research (AIR).